Gold-Silver Rate Today: Gold price falls from record level, silver reaches Rs 79000

 
sona ka bhave

Mr Journalist News Today Gold Price in India 2024: Gold has fallen below its record level. Father is still in the silver of Allah. According to HDFC Securities, following weak trends in the international markets, gold prices in the local market fell by Rs 50 on Tuesday to Rs 68,370 per 10 grams, reaching an all-time high. In the previous session, the precious metal had closed at Rs 68,420 per 10 grams. However, silver prices rose by Rs 430 to Rs 79,000 per kg. In the last session it had closed at Rs 78,570 per kg. 

According to the website of India Bullion and Jewelers Association, there were changes in the prices of gold and silver. The price is as follows:-

Gold and silver purity morning rate per 10 grams    

  • Gold 999 68663 68817 68961
  • Gold 995 68388 68541 68685
  • Gold 916 62895 63036 63168
  • Gold 750 51497 51613 51721
  • Gold 585 40168 40258 40342
  • Silver 999 751 Rs 11 per kg Rs 75722 per kg Rs 76127 per kg

City Name 22 Carat 24 Carat 18 Carat  

  1. चेन्नई 64,560 70,430 52,890
  2. मुंबई 63,610 69,390 52,050
  3. नई दिल्ली 63,760 69,540 52,170
  4. कोलकाता 63,610 69,390 52,050
  5. अहमदाबाद 63,660 69,440 52,090
  6. जयपुर 63,760 69,540 52,170
  7. पटना 63,660 69,440 52,090
  8. लखनऊ 63,760 69,540 52,170
  9. अयोध्या 63,760 69,540 52,170
  10. गाजियाबाद 63,760 69,540 52,170
  11. नोएडा 63,760 69,540 52,170
  12. गुरुग्राम 63,760 69,540 52,170
  13. चंडीगढ़ 63,760 69,540 52,170
  14. Bhubaneswar 63,610 69,390 52,050

Tags

Share this story